- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 76
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3185 | Commercial property | Sueca CERCA DEL CENTRO | 130 | 6 | €100,000 | ||
| 3178 | Commercial property | Sueca ZONA POLICIA LOCAL DE SUECA | 500 | 2 | €300,000 | ||
| 3200 | Commercial property | Sueca CENTRO | 48 | 8 | €60,000 | ||
| 3240 | Commercial property | Sueca ZONA SEBASTIAN DIEGO | 390 | 6 | €160,000 | ||
| 3600 | Countryside property | Sueca Sueca - Bega de Mar | 3895 | 5 | €55,000 | ||
| 2837 | Commercial property | Sueca CENTRO | 163 | 13 | €120,000 | ||
| 1683 | Commercial property | Sueca MARENY DE BARRAQUETES | 180 | 10 | €300,000 | ||
| 3293 | Commercial property | Polinyà de Xúquer Polinyà de Xúquer | 236 | 11 | €99,900 | ||
| 3356 | Commercial property | Albalat de la Ribera Albalat de la Ribera | 150 | 16 | €80,000 | ||
| 3378 | Commercial property | Sueca Sueca - Sueca ciudad | 65 | 9 | €85,000 | ||
| 3660 | Commercial property | Polinyà de Xúquer | 75 | 19 | €85,000 | ||
| 3669 | Commercial property | Cullera | 78 | 5 | €180,000 |
Showing 1 to 12 of 76