- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 76
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3712 | Urban Plot | Riola | 8 | €58,000 | |||
| 3713 | Urban Plot | Sueca | 2 | €180,000 | |||
| 3798 | Garage | Sollana | 3 | €14,000 | |||
| 3837 | Urban Plot | Sollana | 6 | €70,000 | |||
| 3840 | Urban Plot | Sollana | 5 | €80,000 | |||
| 3841 | Countryside property | Sollana | 3 | €25,000 | |||
| 3782 | Garage | Sueca | 12 | 7 | €15,000 | ||
| 3774 | Garage | Sueca | 13 | 11 | €16,000 | ||
| 3747 | Commercial property | Sueca | 19 | 8 | €30,000 | ||
| 3709 | Garage | Sueca | 21 | 6 | €59,000 | ||
| 3200 | Commercial property | Sueca CENTRO | 48 | 8 | €60,000 | ||
| 3378 | Commercial property | Sueca Sueca - Sueca ciudad | 65 | 9 | €85,000 |
Showing 1 to 12 of 76