- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 76
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3600 | Countryside property | Sueca Sueca - Bega de Mar | 3895 | 5 | €55,000 | ||
| 3739 | Country House | Sueca | 2 | 2600 | 15 | €99,000 | |
| 3420 | Villa | Sueca Sueca - Mareny Blau | 7 | 610 | 26 | €750,000 | |
| 3178 | Commercial property | Sueca ZONA POLICIA LOCAL DE SUECA | 500 | 2 | €300,000 | ||
| 3240 | Commercial property | Sueca ZONA SEBASTIAN DIEGO | 390 | 6 | €160,000 | ||
| 3741 | Villa | Sueca | 5 | 378 | 39 | €420,000 | |
| 3591 | Villa | Sueca Sueca - Sueca ciudad-CENTRO | 4 | 317 | 35 | €440,000 | |
| 3738 | Villa | Sueca | 4 | 299 | 17 | €89,900 | |
| 3027 | Villa | Sueca Sueca - Sueca ciudad | 5 | 290 | 33 | €360,000 | |
| 3649 | Villa | Sueca CENTRO | 4 | 288 | 18 | €119,000 | |
| 3597 | Villa | Sueca Sueca - Sueca ciudad | 4 | 273 | 44 | €320,000 | |
| 3711 | Urban Plot | Riola | 270 | 10 | €85,000 |
Showing 1 to 12 of 76