- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 76
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3705 | Urban Plot | Sueca | 150 | 1 | €85,000 | ||
| 3836 | Commercial property | Sollana | 108 | 1 | €150,000 | ||
| 3178 | Commercial property | Sueca ZONA POLICIA LOCAL DE SUECA | 500 | 2 | €300,000 | ||
| 3713 | Urban Plot | Sueca | 2 | €180,000 | |||
| 3736 | Commercial property | Cullera Cullera - Sant Antoni | 80 | 3 | €75,000 | ||
| 3798 | Garage | Sollana | 3 | €14,000 | |||
| 3841 | Countryside property | Sollana | 3 | €25,000 | |||
| 3600 | Countryside property | Sueca Sueca - Bega de Mar | 3895 | 5 | €55,000 | ||
| 3669 | Commercial property | Cullera | 78 | 5 | €180,000 | ||
| 3213-0 | Commercial property | Sueca | 110 | 5 | €90,000 | ||
| 3797 | Commercial property | Sollana | 227 | 5 | €125,000 | ||
| 3840 | Urban Plot | Sollana | 5 | €80,000 |
Showing 1 to 12 of 76