- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 76
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3647 | Flat | Sueca CENTRO CIUDAD | 5 | 219 | 48 | €250,000 | |
| 3597 | Villa | Sueca Sueca - Sueca ciudad | 4 | 273 | 44 | €320,000 | |
| 3741 | Villa | Sueca | 5 | 378 | 39 | €420,000 | |
| 3484 | Flat | Tavernes de la Valldigna Tavernes de la Valldigna | 3 | 88 | 38 | €334,000 | |
| 3835 | Villa | Sollana | 4 | 180 | 37 | €300,000 | |
| 3591 | Villa | Sueca Sueca - Sueca ciudad-CENTRO | 4 | 317 | 35 | €440,000 | |
| 3579 | Flat | Sueca Sueca - Sueca ciudad | 4 | 117 | 35 | €135,000 | |
| 3027 | Villa | Sueca Sueca - Sueca ciudad | 5 | 290 | 33 | €360,000 | |
| 3784 | Villa | Sueca | 3 | 244 | 33 | €425,000 | |
| 3623 | Villa | Sueca ZONA CENTRICA | 3 | 240 | 32 | €395,000 | |
| 3757 | Apartment | Sueca | 4 | 174 | 32 | €220,000 | |
| 3758 | Villa | Sueca | 5 | 251 | 32 | €155,000 |
Showing 1 to 12 of 76