- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 76
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3815 | Country House | Sollana | 86 | 19 | €70,000 | ||
| 3704 | Country House | Cullera | 2 | 85 | 16 | €198,000 | |
| 3841 | Countryside property | Sollana | 3 | €25,000 | |||
| 3600 | Countryside property | Sueca Sueca - Bega de Mar | 3895 | 5 | €55,000 | ||
| 3837 | Urban Plot | Sollana | 6 | €70,000 | |||
| 3840 | Urban Plot | Sollana | 5 | €80,000 | |||
| 3713 | Urban Plot | Sueca | 2 | €180,000 | |||
| 3711 | Urban Plot | Riola | 270 | 10 | €85,000 | ||
| 3784 | Villa | Sueca | 3 | 244 | 33 | €425,000 | |
| 3741 | Villa | Sueca | 5 | 378 | 39 | €420,000 | |
| 3712 | Urban Plot | Riola | 8 | €58,000 | |||
| 3660 | Commercial property | Polinyà de Xúquer | 75 | 19 | €85,000 |
Showing 1 to 12 of 76