- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 76
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3420 | Villa | Sueca Sueca - Mareny Blau | 7 | 610 | 26 | €750,000 | |
| 3591 | Villa | Sueca Sueca - Sueca ciudad-CENTRO | 4 | 317 | 35 | €440,000 | |
| 3784 | Villa | Sueca | 3 | 244 | 33 | €425,000 | |
| 3741 | Villa | Sueca | 5 | 378 | 39 | €420,000 | |
| 3623 | Villa | Sueca ZONA CENTRICA | 3 | 240 | 32 | €395,000 | |
| 3772 | Villa | Cullera | 4 | 223 | 20 | €370,000 | |
| 3027 | Villa | Sueca Sueca - Sueca ciudad | 5 | 290 | 33 | €360,000 | |
| 3805 | Terraced House | Sueca | 4 | 183 | 24 | €350,000 | |
| 3484 | Flat | Tavernes de la Valldigna Tavernes de la Valldigna | 3 | 88 | 38 | €334,000 | |
| 3597 | Villa | Sueca Sueca - Sueca ciudad | 4 | 273 | 44 | €320,000 | |
| 3780 | Villa | Sueca | 7 | 207 | 28 | €320,000 | |
| 3178 | Commercial property | Sueca ZONA POLICIA LOCAL DE SUECA | 500 | 2 | €300,000 |
Showing 1 to 12 of 76