- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 76
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3705 | Urban Plot | Sueca | 150 | 1 | €85,000 | ||
| 3711 | Urban Plot | Riola | 270 | 10 | €85,000 | ||
| 3712 | Urban Plot | Riola | 8 | €58,000 | |||
| 3713 | Urban Plot | Sueca | 2 | €180,000 | |||
| 3837 | Urban Plot | Sollana | 6 | €70,000 | |||
| 3840 | Urban Plot | Sollana | 5 | €80,000 | |||
| 3210 | Flat | Sueca | 4 | 160 | 24 | €190,000 | |
| 3484 | Flat | Tavernes de la Valldigna Tavernes de la Valldigna | 3 | 88 | 38 | €334,000 | |
| 3579 | Flat | Sueca Sueca - Sueca ciudad | 4 | 117 | 35 | €135,000 | |
| 3647 | Flat | Sueca CENTRO CIUDAD | 5 | 219 | 48 | €250,000 | |
| 3697 | Flat | Sueca | 5 | 220 | 19 | €220,000 | |
| 3793 | Flat | Sueca | 2 | 87 | 21 | €130,000 |
Showing 1 to 12 of 76