- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 76
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3210 | Flat | Sueca | 4 | 160 | 24 | €190,000 | |
| 2840 | Villa | Sueca | 3 | 180 | 14 | €165,000 | |
| 3515 | Town House | Albalat de la Ribera | 2 | 88 | 19 | €55,000 | |
| 3660 | Commercial property | Polinyà de Xúquer | 75 | 19 | €85,000 | ||
| 3669 | Commercial property | Cullera | 78 | 5 | €180,000 | ||
| 3682 | Town House | Sueca | 2 | 130 | 28 | €185,000 | |
| 3683 | Villa | Corbera | 205 | 20 | €70,000 | ||
| 3686 | Garage | Sueca | 125 | 9 | €79,000 | ||
| 3697 | Flat | Sueca | 5 | 220 | 19 | €220,000 | |
| 3704 | Country House | Cullera | 2 | 85 | 16 | €198,000 | |
| 3705 | Urban Plot | Sueca | 150 | 1 | €85,000 | ||
| 3709 | Garage | Sueca | 21 | 6 | €59,000 |
Showing 1 to 12 of 76