- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 76
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3240 | Commercial property | Sueca ZONA SEBASTIAN DIEGO | 390 | 6 | €160,000 | ||
| 3178 | Commercial property | Sueca ZONA POLICIA LOCAL DE SUECA | 500 | 2 | €300,000 | ||
| 3608 | Penthouse | Sueca ZONA JARDINS SEQUIAL | 3 | 115 | 28 | €219,000 | |
| 3623 | Villa | Sueca ZONA CENTRICA | 3 | 240 | 32 | €395,000 | |
| 3484 | Flat | Tavernes de la Valldigna Tavernes de la Valldigna | 3 | 88 | 38 | €334,000 | |
| 3591 | Villa | Sueca Sueca - Sueca ciudad-CENTRO | 4 | 317 | 35 | €440,000 | |
| 3027 | Villa | Sueca Sueca - Sueca ciudad | 5 | 290 | 33 | €360,000 | |
| 3597 | Villa | Sueca Sueca - Sueca ciudad | 4 | 273 | 44 | €320,000 | |
| 3378 | Commercial property | Sueca Sueca - Sueca ciudad | 65 | 9 | €85,000 | ||
| 3579 | Flat | Sueca Sueca - Sueca ciudad | 4 | 117 | 35 | €135,000 | |
| 3420 | Villa | Sueca Sueca - Mareny Blau | 7 | 610 | 26 | €750,000 | |
| 3432 | Terraced House | Sueca Sueca - Mareny Blau | 4 | 180 | 21 | €295,000 |
Showing 1 to 12 of 76